Basic serie A
The most popular serie of formats is the basic serie A. It is normal format dravings (A4 or A3) and workbooks (A5 or A4). Basic size of serie A jis format A0.The base A0 size of paper is defined as having an area of 1 m2 and a side ratio of 1 by √2. Successive paper sizes in the series A1, A2, A3, and so forth, are defined by halving the preceding paper size across the larger dimension. This also effectively halves the area of each sheet. The most frequently used paper size is A4 measuring 210 by 297 millimetres . See picture. Use in practice here.
Name | Size in mm | Number of sheets on 1m2 | Area (m2) | Size with cutback reserve |
A0 | 841 x 1189 mm | 1 | 0,99995 | 860 x 1220 mm (RA0) |
A1 | 841 x 594 mm | 2 | 0,49955 | 610 x 860 mm (RA1) |
A2 | 420 x 594 mm | 4 | 0,24948 | 430 x 610 mm (RA2) |
A3 | 420 x 297 mm | 8 | 0,12474 | 305 x 430 mm (RA3) |
A4 | 210 x 297 mm | 16 | 0,06237 | 215 x 305 mm (RA4) |
A5 | 210 x 148 mm | 32 | 0,03108 | 152 x 215 mm (RA5) |
A6 | 105 x 148 mm | 64 | 0,01554 | 107 x 152 mm (RA6) |
A7 | 105 x 74 mm | 128 | 0,00777 | 76 x 107 mm (RA7) |
A8 | 52 x 74 mm | 256 | 0,00385 | 53 x 76 mm (RA8) |
Serie B
Name | Sizes v mm | Area (m2) |
B0 | 1000 x 1414 | 1,414 |
B1 | 1000 x 707 | 0,707 |
B2 | 500 x 707 | 0,353 |
B3 | 500 x 353 | 0,176 |
B4 | 250 x 353 | 0,088 |
B5 | 250 x 176 | 0,044 |
B6 | 125 x 176 | 0,022 |
B7 | 125 x 88 | 0,011 |
B8 | 62 x 88 | 0,005 |
Serie C
Name | Sizes v mm | Area (m2) |
C0 | 917 x 1297 | 1,189 |
C1 | 917 x 648 | 0,594 |
C2 | 458 x 648 | 0,297 |
C3 | 458 x 324 | 0,148 |
C4 | 229 x 324 | 0,074 |
C5 | 229 x 162 | 0,037 |
C6 | 114 x 162 | 0,018 |
C7 | 114 x 81 | 0,009 |
C8 | 57 x 81 | 0,005 |
Serie D
Name | Sizes v mm | Area (m2) |
D0 | 771 x 1090 | 0,840 |
D1 | 771 x 545 | 0,420 |
D2 | 358 x 545 | 0,210 |
D3 | 385 x 272 | 0,105 |
D4 | 192 x 272 | 0,052 |
D5 | 192 x 136 | 0,026 |
D6 | 96 x 136 | 0,013 |
D7 | 96 x 68 | 0,007 |
D8 | 48 x 68 | 0,003 |
Atypical formats of envelopes
Name | Sizes v mm |
DL | 110 x 220 |
C6/C5 | 114 x 229 |
C7/C6 | 81 x 162 |